Monday, Tuesday, and Friday
| Period 1 | 7:15 to 8:07 |
| Period 2 | 8:12 to 9:00 |
| Period 3 | 9:05 to 9:53 |
| Period 4 | 9:58 to 10:46 |
| Period 5 | 10:51 to 12:36 |
| Lunch A | 10:51 to 11:21 |
| Lunch B | 11:16 to 11:46 |
| Lunch C | 11:41 to 12:11 |
| Lunch D | 12:06 to 12:36 |
| Period 6 | 12:41 to 1:29 |
| Period 7 | 1:34 to 2:24 |
Wednesday and Thursday
| Period 1 (2) | 7:15 to 8:51 |
| Period 3 (4) | 8:58 to 10:34 |
| Period 5 | 10:41 to 12:41 |
| Lunch A | 10:41 to 11:11 |
| Lunch B | 11:11 to 11:41 |
| Lunch C | 11:41 to 12:11 |
| Lunch D | 12:11 to 12:41 |
| Period 7 (6) | 12:48 to 2:24 |
ONE-HOUR DELAY SCHEDULE
Monday, Tuesday, and Friday
| Period 1 | 8:15 to 8:53 |
| Period 2 | 8:58 to 9:36 |
| Period 3 | 9:41 to 10:19 |
| Period 4 | 10:24 to 11:02 |
| Period 5 | 11:07 to 12:58 |
| Lunch A | 11:07 to 11:37 |
| Lunch B | 11:34 to 12:04 |
| Lunch C | 12:01 to 12:31 |
| Lunch D | 12:28 to 12:58 |
| Period 6 | 1:03 to 1:41 |
| Period 7 | 1:46 to 2:24 |
Wednesday and Thursday
| Period 1 (2) | 8:15 to 9:31 |
| Period 3 (4) | 9:38 to 10:54 |
| Period 5 | 11:01 to 1:01 |
| Lunch A | 11:01 to 11:31 |
| Lunch B | 11:31 to 12:01 |
| Lunch C | 12:01 to 12:31 |
| Lunch D | 12:31 to 1:01 |
| Period 7 (6) | 1:08 to 2:24 |
TWO-HOUR DELAY SCHEDULE
Monday, Tuesday, and Friday
| Period 1 | 9:15 to 9:43 |
| Period 2 | 9:48 to 10:16 |
| Period 3 | 10:21 to 10:49 |
| Period 4 | 10:54 to 11:22 |
| Period 5 | 11:27 to 1:18 |
| Lunch A | 11:27 to 11:57 |
| Lunch B | 11:54 to 12:24 |
| Lunch C | 12:21 to 12:51 |
| Lunch D | 12:48 to 1:18 |
| Period 6 | 1:23 to 1:51 |
| Period 7 | 1:56 to 2:24 |
Wednesday and Thursday
| Period 1 (2) | 9:15 to 10:11 |
| Period 3 (4) | 10:18 to 11:14 |
| Period 5 | 11:21 to 1:21 |
| Lunch A | 11:21 to 11:51 |
| Lunch B | 11:51 to 12:21 |
| Lunch C | 12:21 to 12:51 |
| Lunch D | 12:51 to 1:21 |
| Period 7 (6) | 1:28 to 2:24 |
PEP RALLY SCHEDULE
Monday, Tuesday, and Friday
| Period 1 | 7:15 to 7:58 |
| Period 2 | 8:03 to 8:46 |
| Period 3 | 8:51 to 9:34 |
| Period 4 | 9:39 to 10:22 |
| Period 5 | 10:27 to 12:17 |
| Lunch A | 10:27 to 10:57 |
| Lunch B | 10:54 to 11:24 |
| Lunch C | 11:21 to 11:51 |
| Lunch D | 11:47 to 12:17 |
| Period 6 | 12:22 to 1:05 |
| Period 7 | 1:10 to 1:53 |
| Pep Rally | 2:00 to 2:24 |

